| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most snuggly | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 11 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most adventurous | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 3 months | Champion Sire/Dam: | |
| Breeder's Note: | most relaxed | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 4 months | Champion Sire/Dam: | |
| Breeder's Note: | funniest, most active | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | funniest | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most observant | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | calmest | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most charming | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 11 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most active | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 3 months | Champion Sire/Dam: | |
| Breeder's Note: | most playful | ||
| Gender: | female | Champion bloodline: | |
|---|---|---|---|
| Age: | 4 months | Champion Sire/Dam: | |
| Breeder's Note: | most sociable, most adventurous | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 4 months | Champion Sire/Dam: | |
| Breeder's Note: | most snuggly | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 months | Champion Sire/Dam: | |
| Breeder's Note: | most active, happiest | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 9 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most comedic | ||
| Gender: | male | Champion bloodline: | |
|---|---|---|---|
| Age: | 10 weeks | Champion Sire/Dam: | |
| Breeder's Note: | most observant | ||
The English Bulldog is gentle and good-natured and makes an excellent companion for the whole family. An ideal pet, as he loves to be in the company of his family. He is a laid-back, loyal good natured and undemanding companion who would make a great companion for the elderly who do not want to feel guilty for not walking him or the "couch potato" family.
Gentle, affectionate, docile, and mellow, very good with children and strangers. A lot of human attention is required for their happiness. Bulldogs are a less active breed and need little exercise to remain happy. A good apartment dog if walked regularly. This dog breed should not be expected to run or walk long distances especially in hot weather. They do best in temperate climate (indoor-outdoor).
The English Bulldog will cheer up the whole family just by its presence and will very soon become the favorite playmate of the kids.
The regulations of each country regarding the transportation of live animals varies greatly. However, our 10 years experience of shipping dogs to over 80 countries makes us your best option to have your dog shipped. We fully comply with the regulations of each destination and make our dog's well-being the number one priority at all times. Our dogs get food and water during their travel and their crates are cleaned in an animal holding facility. They travel in a climate controlled room on the airplane, which insures that they are effected by the journey as little as possible.
You will find our service to provide great value for money, as our prices include:
You get the all this, plus a fury little thing you'll love for life.
Airlines have strict regulations regarding the dimensions and quality of the crates allowed on board. The crate must be escape and leak-proof. It must be ventilated on at least two sides and must provide enough room for the dog to stand up and turn around. We make sure to provide the right crate ($75 value) for your puppy at no extra cost.
Our own veterinarian examines every puppy carefully before departure to make sure he or she is healthy and has no genetic or congenital disorders. Among others we check:
In addition, the official, on duty veterinarian at the airport checks each dog to make sure it is healthy and fit to travel. This is how all of our puppies are double checked before they travel.